更新時(shí)間:2024-09-24
訪問(wèn)數(shù)量:743
廠商性質(zhì):生產(chǎn)廠家
H07RN-F-4*25橡套電纜?詳細(xì)說(shuō)明:
H07RN-F-4*25橡套電纜用途包括處理設(shè)備,移動(dòng)電源,工地,舞臺(tái)和視聽設(shè)備,港口區(qū)和大壩。也可固定于安裝石灰,臨時(shí)建筑,排水和污水處理,寒冷的環(huán)境和惡劣的工業(yè)環(huán)境中。在單相或三相系統(tǒng)中,zui大工作電壓為Uo/U 450/750V,在直流系統(tǒng)中,zui大工作電壓為Uo/U 619/1238 V,如果在一個(gè)固定的或受保護(hù)的安裝環(huán)境中Uo/U為600/1000 V,這些電纜耐火,耐酸和耐油。
H07RN-F-4*25橡套電纜產(chǎn)品特點(diǎn):
具有高度柔軟性能,可以抵御惡劣的天氣,耐油脂,抗機(jī)械打擊和溫度壓力。
H07RN-F-4*16橡套電纜執(zhí)行標(biāo)準(zhǔn):
CEI 20-19/4 / 20-35 (EN60332-1), IEC 60245-4,CE低壓73/23/EEC & 93/68/EEC指令., ROHS認(rèn)證。
H07RN-F-4*16橡套電纜產(chǎn)品規(guī)格型號(hào):
規(guī)格型號(hào) | 標(biāo)稱絕緣線規(guī) | 標(biāo)稱絕緣 | 標(biāo)稱絕緣 | 標(biāo)稱絕緣 | 銅的重量 | 重量 |
H07RN-F2*1橡套電纜 | 17(32/32) | 0.8 | 1.3 | 7.7-10 | 19 | 89 |
H07RN-F 3*1橡套電纜 | 17(32/32) | 0.8 | 1.4 | 8.3-10.7 | 29 | 111 |
H07RN-F 4*1橡套電纜 | 17(32/32) | 0.8 | 1.5 | 9.2-11.9 | 38 | 146 |
H07RN-F 1*1.5橡套電纜 | 16(30/30) | 0.8 | 1.4 | 5.7-7.1 | 14.4 | 59 |
H07RN-F 2*1.5橡套電纜 | 16(30/30) | 0.8 | 1.5 | 8.5-11.0 | 29 | 135 |
H07RN-F 3*1.5橡套電纜 | 16(30/30) | 0.8 | 1.6 | 9.2-11.9 | 43 | 165 |
H07RN-F 4*1.5橡套電纜 | 16(30/30) | 0.8 | 1.7 | 10.2-13.1 | 58 | 200 |
H07RN-F 5*1.5橡套電纜 | 16(30/30) | 0.8 | 1.8 | 11.2-14.4 | 72 | 240 |
H07RN-F 7*1.5橡套電纜 | 16(30/30) | 0.8 | 2.6 | 14.5-17.5 | 101 | 385 |
H07RN-F 12*1.5橡套電纜 | 16(30/30) | 0.8 | 2.9 | 17.6-22.4 | 173 | 516 |
H07RN-F 19*1.5橡套電纜 | 16(30/30) | 0.8 | 3.2 | 20.7-26.3 | 274 | 800 |
H07RN-F 24*1.5橡套電纜 | 16(30/30) | 0.8 | 3.5 | 24.3-30.7 | 346 | 882 |
H07RN-F 1*2.5橡套電纜 | 14(50/30) | 0.9 | 1.4 | 6.3-7.9 | 24 | 72 |
H07RN-F 2*2.5橡套電纜 | 14(50/30) | 0.9 | 1.7 | 10.2-13.1 | 48 | 195 |
H07RN-F 3*2.5橡套電纜 | 14(50/30) | 0.9 | 1.8 | 10.9-14.0 | 72 | 235 |
H07RN-F 4*2.5橡套電纜 | 14(50/30) | 0.9 | 1.9 | 12.1-15.5 | 96 | 290 |
H07RN-F 5*2.5橡套電纜 | 14(50/30) | 0.9 | 2 | 13.3-17.0 | 120 | 345 |
H07RN-F 7*2.5橡套電纜 | 14(50/30) | 0.9 | 2.8 | 16.5-20.0 | 168 | 520 |
H07RN-F 12*2.5橡套電纜 | 14(50/30) | 0.9 | 3.1 | 20.6-26.2 | 288 | 810 |
H07RN-F 19*2.5橡套電纜 | 14(50/30) | 0.9 | 3.5 | 25.5-31.0 | 456 | 1200 |
H07RN-F 24*2.5橡套電纜 | 14(50/30) | 0.9 | 3.9 | 28.8-36.4 | 576 | 1650 |
H07RN-F 1*4橡套電纜 | 12(56/28) | 1 | 1.5 | 7.2-9.0 | 38 | 99 |
H07RN-F 2*4橡套電纜 | 12(56/28) | 1 | 1.8 | 11.8-15.1 | 77 | 270 |
H07RN-F 3*4橡套電纜 | 12(56/28) | 1 | 1.9 | 12.7-16.2 | 115 | 320 |
H07RN-F 4*4橡套電纜 | 12(56/28) | 1 | 2 | 14.0-17.9 | 154 | 395 |
H07RN-F 5*4橡套電纜 | 12(56/28) | 1 | 2.2 | 15.6-19.9 | 192 | 485 |
H07RN-F 7*4橡套電纜 | 12(56/28) | 1 | 3.1 | 18.2-21.8 | 269 | 681 |
H07RN-F 1*6橡套電纜 | 10(84/28) | 1 | 1.6 | 7.9-9.8 | 58 | 130 |
H07RN-F 3*6橡套電纜 | 10(84/28) | 1 | 2.1 | 14.1-18.0 | 173 | 495 |
H07RN-F 4*6橡套電纜 | 10(84/28) | 1 | 2.3 | 15.7-20.0 | 230 | 610 |
H07RN-F 5*6橡套電纜 | 10(84/28) | 1.2 | 3.6 | 17.5-22.2 | 288 | 760 |
H07RN-F 1*10橡套電纜 | 8(80/26) | 1.2 | 1.8 | 9.5-11.9 | 96 | 230 |
H07RN-F 3*10橡套電纜 | 8(80/26) | 1.2 | 3.3 | 19.1-24.2 | 288 | 880 |
H07RN-F 4*10橡套電纜 | 8(80/26) | 1.2 | 3.4 | 20.9-26.5 | 384 | 1060 |
H07RN-F 5*10橡套電纜 | 8(80/26) | 1.2 | 3.6 | 22.9-29.1 | 480 | 1300 |
H07RN-F 1*16橡套電纜 | 6(128/26) | 1.2 | 1.9 | 10.8-13.4 | 154 | 320 |
H07RN-F 3*16橡套電纜 | 6(128/26) | 1.2 | 3.5 | 21.8-27.6 | 461 | 1090 |
H07RN-F 4*16橡套電纜 | 6(128/26) | 1.2 | 3.6 | 23.8-30.1 | 614 | 1345 |
H07RN-F 5*16橡套電纜 | 6(128/26) | 1.2 | 3.9 | 26.4-33.3 | 768 | 1680 |
H07RN-F 1*25橡套電纜 | 4(200/26) | 1.4 | 2 | 12.7-15.8 | 240 | 450 |
H07RN-F 4*25橡套電纜 | 4(200/26) | 1.4 | 4.1 | 28.9-36.6 | 960 | 1995 |
H07RN-F 5*25橡套電纜 | 4(200/26) | 1.4 | 4.4 | 32.0-40.4 | 1200 | 2470 |
H07RN-F 1*35橡套電纜 | 2(280/26) | 1.4 | 2.2 | 14.3-17.9 | 336 | 605 |
H07RN-F 3*35橡套電纜 | 2(280/26) | 1.4 | 4.1 | 29.3-37.1 | 1008 | 1900 |
H07RN-F 4*35橡套電纜 | 2(280/26) | 1.4 | 4.4 | 32.5-41.1 | 1344 | 2645 |
H07RN-F 5*35橡套電纜 | 2(280/26) | 1.4 | 4.7 | 37.0-45.0 | 1680 | 2810 |
H07RN-F 1*50橡套電纜 | 1(400/26) | 1.6 | 2.4 | 16.5-20.6 | 480 | 825 |
H07RN-F 4*50橡套電纜 | 1(400/26) | 1.6 | 4.8 | 37.7-47.5 | 1920 | 3635 |
H07RN-F 5*50橡套電纜 | 1(400/26) | 1.6 | 5.1 | 40.0-50.8 | 2400 | 4050 |
H07RN-F 1*70橡套電纜 | 2/0(356/24) | 1.6 | 2.6 | 18.6-23.3 | 672 | 1090 |
H07RN-F 4*70橡套電纜 | 2/0(356/24) | 1.6 | 5.2 | 42.7-54.0 | 2688 | 4830 |
H07RN-F 1*95橡套電纜 | 3/0(485/24) | 1.8 | 2.8 | 20.8-26.0 | 912 | 1405 |
H07RN-F 4*95橡套電纜 | 3/0(485/24) | 1.8 | 5.9 | 48.4-61.0 | 3648 | 6320 |
H07RN-F 1*120橡套電纜 | 4/0(614/24) | 1.8 | 3 | 22.8-28.6 | 1152 | 1746 |
H07RN-F 4*120橡套電纜 | 4/0(614/24) | 1.8 | 6 | 53.0-66.0 | 4608 | 6830 |
H07RN-F 1*150橡套電纜 | 300MCM (765/24) | 2 | 3.2 | 25.2-31.4 | 1440 | 1887 |
H07RN-F 4*150橡套電纜 | 300MCM (765/24) | 2 | 6.4 | 58.0-73.0 | 5760 | 8320 |
H07RN-F 1*185橡套電纜 | 350MCM (944/24) | 2.2 | 3.4 | 27.6-34.4 | 1776 | 2274 |
H07RN-F 4*185橡套電纜 | 350MCM (944/24) | 2.2 | 6.8 | 64.0-80.0 | 7104 | 9800 |
H07RN-F 1*240橡套電纜 | 500MCM (1221/24) | 2.4 | 3.5 | 30.6-38.3 | 23.4 | 2956 |
H07RN-F 4*240橡套電纜 | 500MCM (1221/24) | 2.4 | 7.0 | 72.0-90.0 | 9216 | 12100 |
H07RN-F 1*300橡套電纜 | - | 2.6 | 3.6 | 33.5-41.9 | 2880 | 3479 |
H07RN-F-4*16橡套電纜技術(shù)特性:
工作電壓: 450/750 V
測(cè)試電壓: 2500 V
動(dòng)態(tài)彎曲半徑: 6 xΦ
固定安裝彎曲半徑: 4.0 xΦ
應(yīng)用時(shí)的工作溫度: -25 ℃ to +60 ℃
固定安裝溫度: -40 ℃ to +60 ℃
短路時(shí)可達(dá)到的溫度: +200 ℃
阻燃: IEC 60332.1
絕緣電阻: 20 MΩ x km
版權(quán)所有:安徽天康(集團(tuán))股份有限公司 備案號(hào): 總訪問(wèn)量:563049 sitemap.xml 技術(shù)支持:儀表網(wǎng) 管理登陸