型號(hào) | 外形尺寸 mm | ||||||
A | B | C | D | d | d0 | M | |
Y-50B | 29 | 24 | 9 | 50 | / | / | G1/4 |
Y-50TB | 29 | 28 | 11 | 60 | 3.4 | ||
Y-50ZB | 29 | 24 | 0 | / | / | ||
Y-50ZQB | 29 | 24 | 0 | 60 | 3.4 | ||
Y-60B | 31 | 32 | 14 | 60 | / | / | 14X1.5 |
Y-60TB | 31 | 32 | 15 | 75 | 3.4 | ||
Y-60ZB | 30 | 32 | 0 | / | / | ||
Y-60ZQB | 30 | 32 | 0 | 75 | 3.4 | ||
Y-75B | 24 | 30 | 12 | 75 | / | / | |
Y-75TB | 24 | 30 | 12 | 90 | 5.5 | ||
Y-75ZB | 24 | 30 | 0 | / | / | ||
Y-75ZQB | 24 | 30 | 0 | 90 | 5.5 | ||
Y-100B | 44 | 45 | 18 | 100 | / | / | 20X1.5 |
Y-100TB | 44 | 46 | 19 | 118 | 5.5 | ||
Y-100ZB | 43 | 45 | 34 | / | / | ||
Y-100ZQB | 43 | 45 | 44 | 118 | 5.5 | ||
Y-150B | 50 | 47 | 19 | 149 | / | / | 20X1.5 |
Y-150TB | 50 | 48 | 20 | 165 | 5.5 | ||
Y-150ZB | 51 | 47 | 55 | / | / | ||
Y-150ZQB | 51 | 47 | 55 | 165 | 5.5 | ||
注:連接螺紋可按要求訂貨 |
版權(quán)所有:安徽天康(集團(tuán))股份有限公司 備案號(hào): 總訪問(wèn)量:563194 sitemap.xml 技術(shù)支持:儀表網(wǎng) 管理登陸